| Analysis | Method | Sample Volume | Bottle Type | Preservation | Holding Time |
|---|---|---|---|---|---|
| Acidity (CaCO3) | 310.1 | 250 ml | Plastic | None | 14 Days |
| Alkalinity (CaCO3) | 310.1 | 500 ml | Plastic | None | 14 Days |
| Ammonia (NH3) | 350.3 | 250 ml | Plastic | H2SO4 | 28 Days |
| BTU | 50 ml | Plastic | None | 1 Year | |
| BOD | 405.1 | 1000 ml | Plastic | None | 48 Hours* |
| Carbon Dioxide | 4500-C02C | 500 ml | Plastic | None | 48 Hours |
| Chloramines | 330.5 | 500 ml | Plastic | None | 28 Days |
| Chloride (Cl-) | 300.0, 352.3 | 250 ml | Plastic | None | 28 Days |
| Chlorine (Cl) | 330.5 | 250 ml | Plastic | None | ASAP |
| COD | 410.4 | Plastic | H2SO4 | 28 Days | |
| Conductivity | 120.1 | 250 ml | Plastic | None | 28 Days |
| Cyanide, Amenable (CN-) | 355.1 | 250 ml | Plastic | NaOH | 14 Days |
| Cyanide, Total (CN-) | 335.2 | 250 ml | Plastic | NaOH | 14 Days |
| Cyanide, Releasable | 9010 | 250 ml | Plastic | NaOH | 14 Days |
| Density | 2710 | Plastic | None | ||
| Flash Point | 1030 | Plastic | None | ||
| Fluoride (F-) | 300.0 | 250 ml | Plastic | None | 28 Days |
| Hardness | 2340 | 125 ml | Plastic | HNO3 | 6 Months |
| Halogens | ASTM 2015 | Plastic | |||
| Hydrazine | ASTMD 1385-78 | Plastic | |||
| MBAS | 425.1 | 250 ml | Plastic | None | 48 Hours |
| Nitrate (NO3 -N) | 300.0 | 250 ml | Plastic | None | 48 Hours |
| Nitrite (NO2 -N | 300.0 | 250 ml | Plastic | None | 48 Hours |
| Total Kjeldahl Nitrogen (TKN) | 351.4 | 250 ml | Plastic | H2SO4 | 28 Days |
| Oil and Grease | (Hexane Method) 1664 | 1000 ml | Glass | HCl | 28 Days |
| Total Petroleum Hydrocarbons (TPH-IR) |
418.1 | 1000 ml | Glass | HCl | 28 Days |
| Phenols | 420.1 | 125 ml | Amber | H2SO4 | 28 Days |
| Phosphorus, Otho (P) | 365.2 | 250 ml | Plastic | H2SO4 | 28 Days |
| Phosphorus, Total (P) | 365.2 | 250 ml | Plastic | H2SO4 | 28 Days |
| Silica | 200.8 | 250 ml | Plastic | None | 28 Days |
| Solids, Dissolved | 160.1 | 250 ml | Plastic | None | 7 Days |
| Sulfate (SO4-2) | 300.0 | Plastic | None | 28 Days | |
| Sulide (S2-) Dissloved/Releasable | 376.2 | 250 ml | Plastic | Zinc Acetate | |
| Total Organic Carbon (TOC) | 415.1 | 250 ml | Plastic | H2SO4 | 28 Days |
| * Set up for five days, then read. | |||||